Company brief description
Company and ECG
B2B Portfolio
B2C Portfolio
Report details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Rheinland e.V. |
Company/Organisation: | Rudolf Eckel Federnfabrik |
Sector: | Industrie |
Website: | http://www.eckel-federn.de pp |
Company size: | (4)26-50 |
Land, PLZ – Ort: | DE, 57368 – Lennestadt |
recorded on: | 03.12.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.03.2024 / 216 |
… | Certificate has expired. |
The report history
The most recent certificate
aWQ6NDEyMjR8ZmlsZW5hbWU6MjAyMl9SdWRvbGYtRWNrZWwtRmVkZXJuZmFicmlrX1Rlc3RhdC5wZGY=
Company Rudolf Eckel Federnfabrik/55440/t3j0f/55439