Company brief description
Company and ECG
B2B Portfolio
B2C Portfolio
Report details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland e.V. |
Company/Organisation: | HR Pioneers GmbH |
Sector: | Beratung / Consulting |
Website: | http://www.hr-pioneers.com pp |
Company size: | (3)11-25 |
Land, PLZ – Ort: | DE, 50823 – Köln |
recorded on: | 22.12.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 29.02.2024 / 289 |
… | Certificate has expired. |
The most recent certificate
aWQ6Mzk2NDd8ZmlsZW5hbWU6MjAyMl9IUi1QaW9uZWVyc19UZXN0YXQucGRm
Company HR Pioneers GmbH/51682/6h33a/57410