|
This certificate confirms the validity of the ECG audit process and entitles the holder to use the label: |
|
||||||
Audit certificate: | Peer Evaluation | Common Good Balance Sheet | Thomas Schanz Solutions | M5.0 Compact Balance | 2022 | Auditor*In: |
||
VALUE | HUMAN DIGNITY | SOLIDARITY AND SOCIAL JUSTICE | ENVIRONMENTAL SUSTAINABILITY | TRANSPARENCY AND CO-DETERMINATION | ||||
STAKEHOLDER | ||||||||
A: SUPPLIERS | A1 Human dignity in the supply chain: | A2 Solidarity and social justice in the supply chain: | A3 Environmental sustainability in the supply chain: | A4 Transparency and co-determination in the supply chain: | ||||
30 % | 20 % | 30 % | 20 % | |||||
B: OWNERS, EQUITY AND FINANCIAL SERVICE PROVIDERS | B1 Ethical position in relation to financial resources: | B2 Social position in relation to financial resources: | B3 Use of funds in relation to social and environmental impacts: | B4 Ownership and co-determination: | ||||
70 % | 50 % | |||||||
C: EMPLOYEES, INCLUDING CO-WORKING EMPLOYERS | C1 Human dignity in the workplace and working environment: | C2 Self-determined working arrangements: | C3 Environmentally-friendly behaviour of staff: | C4 Co-determination and transparency within the organisation: | ||||
70 % | 50 % | 80 % | ||||||
D: CUSTOMERS AND OTHER COMPANIES | D1 Ethical customer relations: | D2 Cooperation and solidarity with other companies: | D3 Impact on the environment of the use and disposal of products and services: | D4 Customer participation and product transparency: | ||||
60 % | 60 % | 40 % | 30 % | |||||
E: SOCIAL ENVIRONMENT | E1 Purpose of products and services and their effects on society: | E2 Contribution to the community: | E3 Reduction of environmental impact: | E4 Social co-determination and transparency: | ||||
60 % | 60 % | 40 % | 20 % | |||||
certificate valid until: 30.06.2025 |
BALANCE TOTAL: 481 | |||||||
This attestation confirms the audit of the Common Good Report. The attestation refers to the Common Good Balance Sheet 5.0. TestatID: nzpo6 For more information on the matrix and the audit system, please visit www.ecogood.org. |
||||||||
Hamburg, 03.06.2023 | ||||||||
|
|
|||||||
Bridget Knapper and Manfred Jotter / Executive Directors |
|
Output certificate (extended)roland2021-12-08T12:19:34+01:00