Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Rhein-Main e.V. |
Company/Organisation: | Stadtwerke Marburg GmbH |
Sector: | Energiewirtschaft |
Website: | http://www.stadtwerke-marburg.de pp |
Company size: | (7)>250 |
Land, PLZ – Ort: | DE, 35039 – Marburg |
recorded on: | 25.02.2020 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.08.2022 / 380 |
… | Certificate has expired. |
Report history
latest testate/certificate
aWQ6NzgxOHxmaWxlbmFtZToyMDIwX1N0YWR0d2Vya2UtTWFyYnVyZ19UZXN0YXQucGRm
Company Stadtwerke Marburg GmbH/14980/xg56o/9809