Company details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | |
Membership: | Gründungsverein Ö |
Company/Organisation: | Allgemengwuel Agence |
Sector: | Beratung / Consulting |
Website: | http://agw.lu |
Company size: | |
Land, PLZ – Ort: | LU, 4980 – Reckingen/Mess |
recorded on: | 06.03.2023 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.07.2025 / 242 |
… | Certificate is valid. |
Report history
latest testate/certificate
aWQ6NjA3Njh8ZmlsZW5hbWU6MjAyM19BbGxnZW1lbmd3dWVsLUFnZW5jZV9UZXN0YXQucGRm
Company Allgemengwuel Agence/113132/ta3z6/113131