Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Deskaudit |
Membership: | Italien |
Company/Organisation: | SAD Nahverkehr AG |
Sector: | Verkehr / Transport / Logistik |
Website: | http://www.sad.it |
Company size: | (6)101-250 |
Land, PLZ – Ort: | IT, 39100 – Bozen |
recorded on: | 22.02.2021 |
– – – | – – – |
Documents: | / |
valid until / result: | / |
… |
Report history
ID | Company | Country | Zip | City | Size | Sector |
---|---|---|---|---|---|---|
35306 | SAD Nahverkehr AG | IT | 39100 | Bozen | Verkehr / Transport / Logistik |
latest testate/certificate
Company SAD Nahverkehr AG/35306/oz4eh/28865