Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Rheinland e.V. |
Company/Organisation: | Diakonie Düsseldorf e.V. |
Sector: | Gesundheitswesen / Soziales / Pflege |
Website: | http://www.diakonie-duesseldorf.de |
Company size: | (7)>250 |
Land, PLZ – Ort: | DE, 40233 – Düsseldorf |
recorded on: | 09.05.2022 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.12.2024 / 333 |
… | Certificate is valid. |
Report history
latest testate/certificate
aWQ6NTM0NjF8ZmlsZW5hbWU6MjAyMy1UZXN0YXQtRGlha29uaWUtRHVlc3NlbGRvcmYtMi5wZGY=
Company Diakonie Düsseldorf e.V./75496/n1kja/75495