Company details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Ennepe, Ruhr & Wupper |
Company/Organisation: | Raidboxes GmbH |
Sector: | EDV / IT |
Website: | https://raidboxes.io pp |
Company size: | (4)26-50 |
Land, PLZ – Ort: | DE, 48153 – Münster |
recorded on: | 10.12.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.08.2024 / 256 |
… | Certificate has expired. |
latest testate/certificate
aWQ6NDU3OTd8ZmlsZW5hbWU6MjAyMl9SYWlkYm94ZXMtR21iSF9UZXN0YXQucGRm
Company Raidboxes GmbH/56171/i432a/56170