Company details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Deskaudit |
Membership: | GWÖ Deutschland e.V. |
Company/Organisation: | Gottwald Finanznavigator |
Sector: | Beratung / Consulting |
Website: | http://www.gott-wald.com |
Company size: | (1)1-2 |
Land, PLZ – Ort: | DE, 34233 – Fuldatal |
recorded on: | 18.07.2022 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 30.09.2024 / 232 |
… | Certificate has expired. |
Report history
latest testate/certificate
aWQ6NDc2MzB8ZmlsZW5hbWU6MjAyMl9Hb3R0d2FsZC1GaW5hbnpuYXZpZ2F0b3JfVGVzdGF0LnBkZg==
Company Gottwald Finanznavigator/84129/2yj61/84128