Company brief description
Company and ECG
Report details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Baden-Württemberg |
Company/Organisation: | SFP Architekten GmbH |
Sector: | Baugewerbe / Architektur |
Website: | http://www.sfp-architekten.de pp |
Company size: | (3)11-25 |
Land, PLZ – Ort: | DE, 70199 – Stuttgart |
recorded on: | 22.02.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.03.2023 / 284 |
… | Certificate has expired. |
The report history
The most recent certificate
aWQ6MTEwOTZ8ZmlsZW5hbWU6MjAyMV9TRlAtQXJjaGl0ZWt0ZW4tR21iSF9UZXN0YXQucGRm
Company SFP Architekten GmbH/32906/lk7oh/28850