Company brief description
Company and ECG
Report details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Nord |
Company/Organisation: | Husumer Horizonte |
Sector: | Gesundheitswesen / Soziales / Pflege |
Website: | http://www.husumer-horizonte.de/ pp |
Company size: | (5)51-100 |
Land, PLZ – Ort: | DE, 25813 – Husum |
recorded on: | 03.07.2019 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 30.11.2021 / 373 |
… | Certificate has expired. |
The report history
The most recent certificate
aWQ6NTU5NHxmaWxlbmFtZToyMDE5X0h1c3VtZXItSG9yaXpvbnRlX1Rlc3RhdC5wZGY=
Company Husumer Horizonte/14748/a0tz9/4017