Company brief description
Company and ECG
Report details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Baden-Württemberg |
Company/Organisation: | easySoft. GmbH |
Sector: | sonstiges |
Website: | http://www.easysoft.de pp |
Company size: | (5)51-100 |
Land, PLZ – Ort: | DE, 72555 – Metzingen |
recorded on: | 12.12.2019 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.03.2022 / 442 |
… | Certificate has expired. |
The most recent certificate
aWQ6NjAxMnxmaWxlbmFtZToyMDIwX2Vhc3lzb2Z0X1Rlc3RhdC5wZGY=
Company easySoft. GmbH/14936/9c777/8232