Company brief description
Company and ECG
Report details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland e.V. |
Company/Organisation: | IFSM |
Sector: | Beratung / Consulting |
Website: | https://www.ifsm-online.com/ pp |
Company size: | (2)3-10 |
Land, PLZ – Ort: | DE, D-56203 – Höhr-Grenzhausen |
recorded on: | 30.04.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 30.09.2023 / 231 |
… | Certificate has expired. |
The most recent certificate
aWQ6MjA1Mjh8ZmlsZW5hbWU6MjAyMV9JRlNNX1Rlc3RhdC5wZGY=
Company IFSM/33281/l4cwm/33280