Company brief description
Company and ECG
Report details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Österreich | Gründungsverein, Bgld, NÖ, Ktn, Sbg, Stmk, Wien |
Company/Organisation: | ProEngeno GmbH & Co. KG |
Sector: | Energiewirtschaft |
Website: | https://proengeno.de/ pp |
Company size: | (2)3-10 |
Land, PLZ – Ort: | DE, 26844 – Jemgum |
recorded on: | 09.07.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.01.2024 / 291 |
… | Certificate has expired. |
The report history
The most recent certificate
aWQ6MzcwMzB8ZmlsZW5hbWU6MjAyMl9Qcm9Fbmdlbm9fVGVzdGF0LnBkZg==
Company ProEngeno GmbH & Co. KG/40588/750tn/40587