ECG Pioneer Company Profile
Report details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Deskaudit |
Membership: | GWÖ Österreich | Tirol |
Company/Organisation: | Bichlbäck |
Sector: | Nahrungsmittel / Land / Forstwirtschaft |
Website: | http://www.bichlbaeck.at |
Company size: | (3)11-25 |
Land, PLZ – Ort: | AT, 6342 – Niederndorf |
recorded on: | 22.05.2020 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.05.2022 / 402 |
… | Certificate has expired. |
The report history
The most recent certificate
aWQ6OTQ3MnxmaWxlbmFtZToyMDIwX0JpY2hsYmFlY2tfVGVzdGF0LUdydXBwZW5hdWRpdC5wZGY=
Company Bichlbäck/15520/t99d3/15519