ECG Pioneer Company Profile
Report details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Österreich | Vorarlberg |
Company/Organisation: | Müller Bau GmbH & Co KG |
Sector: | Baugewerbe / Architektur |
Website: | https://www.muellerwohnbau.at/ |
Company size: | (4)26-50 |
Land, PLZ – Ort: | AT, 6844 – A-Altach |
recorded on: | 05.12.2018 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 30.06.2021 / 249 |
… | Certificate has expired. |
The report history
The most recent certificate
aWQ6OTUwMXxmaWxlbmFtZToyMDE5X1Rlc3RhdF9NdWVsbGVyX0JhdTIucGRm
Company Müller Bau GmbH & Co KG/14663/ija7k/1033