Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Bayern e.V. |
Company/Organisation: | Snehotta Pflegeteam |
Sector: | Dienstleistung |
Website: | http://snehotta.de |
Company size: | (6)101-250 |
Land, PLZ – Ort: | DE, 86381 – Krumbach |
recorded on: | 30.05.2023 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 30.11.2025 / 294 |
… | Certificate is valid. |
latest testate/certificate
aWQ6NjU0NzR8ZmlsZW5hbWU6MjAyM19TbmVob3R0YS1QZmxlZ2V0ZWFtX1Rlc3RhdC5wZGY=
Company Snehotta Pflegeteam/127018/ztylf/127017