Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Ennepe, Ruhr & Wupper |
Company/Organisation: | wobkom GmbH |
Sector: | Dienstleistung |
Website: | http://www.wobkom.de |
Company size: | (1)1-2 |
Land, PLZ – Ort: | DE, 42897 – Remscheid |
recorded on: | 07.12.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 29.02.2024 / 447 |
… | Certificate has expired. |
latest testate/certificate
aWQ6Mzk2NDF8ZmlsZW5hbWU6MjAyMl93b2Jrb21fVGVzdGF0LnBkZg==
Company wobkom GmbH/55745/x0zgb/55744