Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Nord |
Company/Organisation: | K2 Engineering GmbH |
Sector: | Beratung / Consulting |
Website: | http://www.k2e.de |
Company size: | (5)51-100 |
Land, PLZ – Ort: | DE, 38542 – Leiferde |
recorded on: | 21.02.2022 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 30.06.2024 / 284 |
… | Certificate has expired. |
Report history
latest testate/certificate
aWQ6NDI4MTF8ZmlsZW5hbWU6MjAyMl9LMi1FbmdpbmVlcmluZ19UZXN0YXQucGRm
Company K2 Engineering GmbH/65212/u2yoa/65211