Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Bayern e.V. |
Company/Organisation: | sd vybrant GmbH |
Sector: | Marktforschung |
Website: | https://sd-vybrant.de/ pp |
Company size: | (2)3-10 |
Land, PLZ – Ort: | DE, 80637 – München |
recorded on: | 30.09.2022 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 28.02.2025 / 300 |
… | Certificate is valid. |
latest testate/certificate
aWQ6NTQwNDZ8ZmlsZW5hbWU6MjAyM19zZC12eWJyYW50LUdtYkhfVGVzdGF0LnBkZg==
Company sd vybrant GmbH/93101/nrt9t/93100