Company details
Description | Content |
---|---|
Balance: | 4.1 Standard |
Type of audit: | Deskaudit |
Membership: | Wien |
Company/Organisation: | Grenzstrom Vindved GmbH & CoKG |
Sector: | Energiewirtschaft |
Website: | https://bentuss.de/ |
Company size: | (2)3-10 |
Land, PLZ – Ort: | DE, 25923 – Ellhöft |
recorded on: | 31.12.2017 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.08.2019 / 564 |
… | Certificate has expired. |
Report history
latest testate/certificate
aWQ6MTM1ODh8ZmlsZW5hbWU6MjAxN19nd29lX3Rlc3RhdF9HcmVuenN0cm9tLnBkZg==
Company Grenzstrom Vindved GmbH & CoKG/29813/lhoel/29812