Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | |
Membership: | GWÖ Deutschland | Berlin-Brandenburg |
Company/Organisation: | Hiller & Stock GbR (Teejit) |
Sector: | Dienstleistung |
Website: | http://www.teejit.de pp |
Company size: | |
Land, PLZ – Ort: | DE, 85072 – Eichstätt |
recorded on: | 13.05.2024 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.08.2026 / 269 |
… | Certificate is valid. |
Report history
latest testate/certificate
aWQ6ODIwNDd8ZmlsZW5hbWU6MjAyNF9IaWxsZXItU3RvY2stR2JSLVRlZWppdF9UZXN0YXQucGRm
Company Hiller & Stock GbR (Teejit)/175055/h3rgk/175054