Company details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland | Baden-Württemberg |
Company/Organisation: | Flores Farm GmbH |
Sector: | Nahrungsmittel / Land / Forstwirtschaft |
Website: | http://www.floresfarm.com |
Company size: | (2)3-10 |
Land, PLZ – Ort: | DE, 70180 – Stuttgart |
recorded on: | 23.09.2021 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 29.02.2024 / 585 |
… | Certificate has expired. |
Report history
latest testate/certificate
aWQ6Mzk2MzV8ZmlsZW5hbWU6MjAyMl9GbG9yZXMtRmFybV9UZXN0YXQucGRm
Company Flores Farm GmbH/47495/dy4h/47375