Company details
Description | Content |
---|---|
Balance: | M5.0 Kompaktbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Österreich | Vorarlberg |
Company/Organisation: | Gunz Warenhandels GmbH |
Sector: | Handel / Konsum |
Website: | http://www.gunz.cc |
Company size: | (5)51-100 |
Land, PLZ – Ort: | AT, 6841 – Mäder |
recorded on: | 14.11.2019 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.01.2022 / 332 |
… | Certificate has expired. |
Report history
latest testate/certificate
aWQ6NTU4NnxmaWxlbmFtZToyMDE5X0d1bnpfVGVzdGF0LnBkZg==
Company Gunz Warenhandels GmbH/14933/7nfe8/6616