Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ Deutschland e.V. |
Company/Organisation: | myCB1 Group B.V. |
Sector: | Medizin / Pharma |
Website: | https://mycb1.com/ |
Company size: | (2)3-10 |
Land, PLZ – Ort: | NL, 1098 – Amsterdam |
recorded on: | 27.07.2022 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.01.2025 / 187 |
… | Certificate is valid. |
latest testate/certificate
aWQ6NTI0MDd8ZmlsZW5hbWU6MjAyM19teUNCMV9UZXN0YXQucGRm
Company MYCB1 Group B.V./84899/64t1s/84898