Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | |
Membership: | GWÖ Deutschland e.V. |
Company/Organisation: | Nivona Apparate GmbH |
Sector: | Handel / Konsum |
Website: | http://nivona.com |
Company size: | |
Land, PLZ – Ort: | DE, 90449 – Nürnberg |
recorded on: | 28.06.2023 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.10.2025 / 132 |
… | Certificate is valid. |
latest testate/certificate
aWQ6NjQwMjZ8ZmlsZW5hbWU6MjAyM19OaXZvbmEtQXBwYXJhdGUtR21iSF9UZXN0YXQucGRm
Company Nivona Apparate GmbH/131662/1dyl7/131661